
Robotic Case Erector
The robotic case erector consists of four key components: the executive mechanism, control system, perception system, and conveying system.
A 3-servo case erector typically employs a robotic arm to grasp and fold cartons. Compared to the cylinder-type case erector, it offers greater precision, flexibility, and a relatively faster packing speed.
Generally, the speed range falls between 5-30 boxes per minute; however, due to the inertia of its mechanical structure, the actual stable operating speed is usually between 10-20 boxes per minute.
A 3-servo case erector typically employs a robotic arm to grasp and fold cartons. Compared to the cylinder-type case erector, it offers greater precision, flexibility, and a relatively faster packing speed.
Generally, the speed range falls between 5-30 boxes per minute; however, due to the inertia of its mechanical structure, the actual stable operating speed is usually between 10-20 boxes per minute.
Model | TKXS-400 | TKXM-500 | TKXL-650 |
Servo Motor Qty | 3pcs | 3pcs | 3pcs |
Packaging Speed | 5-25pcs/min | 5-25pcs/min | 5-25pcs/min |
carton size( L range) | 145-400mm | 280-500mm | 280-650mm |
carton size( M range) | 85-350mm | 150-400mm | 150-500mm |
carton size( H range) | 150-350mm | 150-400mm | 150-500mm |
Rated Power | 2.1KW | 2.1KW | 2.1KW |
Compressed air supply | 6 kgf/cm² | 6 kgf/cm² | 6 kgf/cm² |
Net Weight | 520kgs | 620kgs | 620kgs |
Machine Size | 2.4*1.9*1.4m | 2.6*2.0*1.4m | 2.9*2.0*1.4m |
Sealing Type | Adhesive Tape or Hot Melt Glue | AdhesiveTapeor Hot Melt Glue | AdhesiveTapeor Hot Melt Glue |
Adhesive tape size range | Width ≤4.8cm | Width≤6cm | Width≤6cm |
Power Supply | 220V /50HZ or 110V with transformer | 220V /50HZ or 110V with transformer | 220V /50HZ or 110V with transformer |






