
KMR-FL21501KP
Warehouse:Suitable for operations such as goods receiving dispatching, storage, and picking
Manufacturing:Enables more efficient handling, loading, unloading, and sorting of materials.
Logistics:Meets the demands of transportation, storage, and distribution with high efficiency, flexibility, and low cost.
Multi-shift, 24/7 Operation.
Product Model | KMR -FL21501KP | |
Basics | Dimensions | 1721L*868W*1737H mm |
Net Weight | ≤350kg | |
Rotating Diameter | Φ2766mm | |
Capabilities | Rated Load | 1500 kg |
Lifting Height | 90-200 mm | |
Load Center Distance | 600 mm | |
Fork Diamensions(L*W*H) | 1150L*170W*55H mm | |
Fork Outer Width | 600 mm | |
Safety | Protective Coverage | 360° coverage |
Protective Measures | Three-level protection: deceleration, gradual stop, emergency stop | |
Laser Obstacle Avoidance | Front dual laser: full coverage for operation and vehicle sides | |
Safety Edge | Directional surround protection+fork tip mechanical collision detection | |
E-Stop Button | The reachable range of a single hand around the robot | |
Audio-Visual Alarm | Light indication+Audio prompt | |
3D Vision Obstacle Avoidance | Optional | |
Motion | Driving Mode | Single steering wheel |
Navigation Mode | Anthropomorphic navigation:Standard laser SLAM,Optional vision SLAM | |
Driving Direction | Forward, backward, rotate, left / right turn | |
Speed | 0~1.5 m/s | |
Navigation Docking Accuracy | ±10 mm | |
Stop Angle Accuracy | ±1° | |
Battery | Battery Type | LFP 24V 100AH |
Battery Life | 6~8 h | |
Charge Mode | Automatic/manual charging | |
Charge Time | ≤2 h | |
Life Cycle | 2000 cycles | |
HMI | LCD Panel | 10 inches |
Light Indication | Robot status, fault alarm, battery power, etc | |
Sound Prompt | Turning, warning, music playback, etc. | |
Button Operation | E-stop button, power switch button, operation button | |
Manual Remote Controller | Support | |
| Expansion Interface | RJ45(100M) |
Environment | Temperature & Humidity | 0~40℃/10~90%RH, No condensation |
Ground Slope | ≤5% (0-load) / 3% (full load) | |
Network Communication | WIFI/IEEE 802.11a/b/g/n/ac/ax, 5G (optional) | |
Aisle Width for 90° Pallet Pickup | 2340 mm (pallet: 1200*1200) | |
Aisle Width For Centered Docking | 2550 mm (pallet: 1200*1200) | |
Ground Load-Bearing Capacity | ≥1700 kg/㎡ | |






