
KMR-FL22003KC
1/Warehouse:Suitable for operations such as goods receiving dispatching, storage, and picking
2/Manufacturing:Enables more efficient handling, loading, unloading, and sorting of materials.
3/Logistics:Meets the demands of transportation, storage, and distribution with high efficiency, flexibility, and low cost.
4/Multi-shift, 24/7 Operation.
Product Model | KMR-FL22003KC | |
Basics | Dimensions | 3100L*1120W*2100H mm |
Net Weight | 3100kg | |
Rotating Diameter | Φ3600mm | |
Capabilities | Rated Load | Max 2000 kg(refer load curve) |
Lifting Height | 60-3000 mm(Max 4500mm) | |
Load Center Distance | 500 mm | |
Overall Dimensions(L*W*H) | 1220L*100W*40H mm*2 | |
Fork Outer Width | 680 mm | |
Safety | Protective Coverage | 360° coverage |
Protective Measures | Three-level protection: deceleration, gradual stop, emergency stop | |
Laser Obstacle Avoidance | Front dual laser: full coverage for operation and vehicle sides | |
Safety Edge | Front half-wrap protection | |
E-Stop Button | The reachable range of a single hand around the robot | |
Audio-Visual Alarm | Light indication+Audio prompt | |
3D Vision Obstacle Avoidance | Optional | |
Motion | Driving Mode | Single steering wheel drive |
Navigation Mode | Natural navigation,Visual laser SLAM(optional) | |
Driving Direction | Forward, backward, rotate, left / right turn | |
Speed | 0~1.5 m/s | |
Navigation Docking Accuracy | ±10 mm | |
Stop Angle Accuracy | ±1° | |
Battery | Battery Type | LFP 24V 270AH |
Battery Life | 6~8 h | |
Charge Mode | Automatic/manual charging | |
Charge Time | ≤3 h | |
Life Cycle | 2000 cycles | |
HMI | LCD Panel | 10 inches |
Light Indication | Robot status, fault alarm, battery power, etc | |
Sound Prompt | Turning, warning, music playback, etc. | |
Button Operation | E-stop button, power switch button, operation button | |
Manual Remote Controller | Support | |
|
|
|
Environment | Temperature & Humidity | 0~40℃/10~90%RH, No condensation |
Ground Slope | ≤5% (No-load) / 3% (full load) | |
Network Communication | WIFI/IEEE 802.11a/b/g/n/ac 5G (optional) | |
Aisle Width for 90° Pallet Pickup | 3600 mm (pallet: 1200*1200) | |
Ground load-Bearing capacity | ≥2100 kg/m² | |






